NEW
VR Low Friction Seal
This advanced and patented solution merges elastomers with PTFE, leveraging the flexibility of elastomers and the superior frictional qualities of PTFE. By seamlessly integrating these materials, our design guarantees smooth operation and prolonged durability in diverse applications.
Advantages
- Friction minimisation approx. 50-70 % (depending on the friction condition) compared to standard VR seals
- Low heat generation
- Therefore also suitable for sensitive foodstuffs in fast-rotating pipes (hollow shafts)
- Greatly improved dry-running properties
- Leakage minimisation
- Stiffer sealing lip for easier installation
- Increased circumferential speed permitted
- Safe use in difficult lubrication conditions
- Can minimise noise at sealing points, for example when using EPDM.
- Sustainable, as minimised use of PFAS materials possibile
Applications
- compressors
- Rotary feedthroughs
- i.e. For compressed air
- For vacuum
- Medical technology
- when too much heat is an issue
- Perhaps your application too, please contact us!
Available designs
DOA low friction
Application: Sealing shafts when there is little space. Radial shaft seal (RWDR) in dimensions corresponding to DIN 3760 in half DIN width.
- pmax = 1.5 MPa
- vmax = 45 m/s
Smallest possible variant: 4 mm shaft
DOB low friction
Application: Sealing shafts when there is little space. Radial shaft seal (RWDR) in dimensions corresponding to DIN 3760 in half DIN width.
- pmax = 1.5 MPa
- vmax = 45 m/s
Smallest possible variant: 4 mm shaft
SOA low friction
Application: Sealing shafts when there is little space. Radial shaft seal (RWDR) in dimensions corresponding to DIN 3760 in half DIN width.
- pmax = 1.5 MPa
- vmax = 45 - 50 m/s
Smallest possible variant: 4 mm shaft
SAB low friction
Application: Sealing shafts when there is little space. Radial shaft seal (RWDR) in dimensions corresponding to DIN 3760 in half DIN width.
- pmax = 1.5 MPa
- vmax = 45 m/s
Smallest possible variant: 4 mm shaft
SAC low friction
Application: Sealing shafts when there is little space. Radial shaft seal (RWDR) in dimensions corresponding to DIN 3760 in half DIN width.
- pmax = 1.5 MPa / 1.0 MPa
- vmax = 45 m/s
Smallest possible variant: 4 mm shaft
special low friction
We can addopt this seal to your special application. Contact us for more information
Smallest possible variant: 4 mm shaft
Shaft-Ø | Housing-Ø | width | width (DOA/DOB) | width (SOA) | B1 | B2 | B3 |
---|---|---|---|---|---|---|---|
6 | 16 | 7 | 3.5 | 5 | B + 1.5 mm | B + 2 mm | B + 3 mm |
6 | 22 | 7 | 3.5 | 5 | B + 1.5 mm | B + 2 mm | B + 3 mm |
7 | 22 | 7 | 3.5 | 5 | B + 1.5 mm | B + 2 mm | B + 3 mm |
8 | 22 | 7 | 3.5 | 5 | B + 1.5 mm | B + 2 mm | B + 3 mm |
8 | 24 | 7 | 3.5 | 5 | B + 1.5 mm | B + 2 mm | B + 3 mm |
9 | 22 | 7 | 3.5 | 5 | B + 1.5 mm | B + 2 mm | B + 3 mm |
10 | 22 | 7 | 3.5 | 5 | B + 1.5 mm | B + 2 mm | B + 3 mm |
10 | 25 | 7 | 3.5 | 5 | B + 1.5 mm | B + 2 mm | B + 3 mm |
10 | 26 | 7 | 3.5 | 5 | B + 1.5 mm | B + 2 mm | B + 3 mm |
12 | 22 | 7 | 3.5 | 5 | B + 1.5 mm | B + 2 mm | B + 3 mm |
12 | 25 | 7 | 3.5 | 5 | B + 1.5 mm | B + 2 mm | B + 3 mm |
12 | 30 | 7 | 3.5 | 5 | B + 1.5 mm | B + 2 mm | B + 3 mm |
14 | 24 | 7 | 3.5 | 5 | B + 1.5 mm | B + 2 mm | B + 3 mm |
14 | 30 | 7 | 3.5 | 5 | B + 1.5 mm | B + 2 mm | B + 3 mm |
15 | 26 | 7 | 3.5 | 5 | B + 1.5 mm | B + 2 mm | B + 3 mm |
15 | 30 | 7 | 3.5 | 5 | B + 1.5 mm | B + 2 mm | B + 3 mm |
15 | 35 | 7 | 3.5 | 5 | B + 1.5 mm | B + 2 mm | B + 3 mm |
16 | 30 | 7 | 3.5 | 5 | B + 1.5 mm | B + 2 mm | B + 3 mm |
16 | 35 | 7 | 3.5 | 5 | B + 1.5 mm | B + 2 mm | B + 3 mm |
18 | 30 | 7 | 3.5 | 5 | B + 1.5 mm | B + 2 mm | B + 3 mm |
18 | 35 | 7 | 3.5 | 5 | B + 1.5 mm | B + 2 mm | B + 3 mm |
20 | 30 | 7 | 3.5 | 5 | B + 1.5 mm | B + 2 mm | B + 3 mm |
20 | 35 | 7 | 3.5 | 5 | B + 1.5 mm | B + 2 mm | B + 3 mm |
20 | 40 | 7 | 3.5 | 5 | B + 1.5 mm | B + 2 mm | B + 3 mm |
22 | 35 | 7 | 3.5 | 5 | B + 1.5 mm | B + 2 mm | B + 3 mm |
22 | 40 | 7 | 3.5 | 5 | B + 1.5 mm | B + 2 mm | B + 3 mm |
22 | 47 | 7 | 3.5 | 5 | B + 1.5 mm | B + 2 mm | B + 3 mm |
25 | 35 | 7 | 3.5 | 5 | B + 1.5 mm | B + 2 mm | B + 3 mm |
25 | 40 | 7 | 3.5 | 5 | B + 1.5 mm | B + 2 mm | B + 3 mm |
25 | 47 | 7 | 3.5 | 5 | B + 1.5 mm | B + 2 mm | B + 3 mm |
25 | 52 | 7 | 3.5 | 5 | B + 1.5 mm | B + 2 mm | B + 3 mm |
28 | 40 | 7 | 3.5 | 5 | B + 1.5 mm | B + 2 mm | B + 3 mm |
28 | 47 | 7 | 3.5 | 5 | B + 1.5 mm | B + 2 mm | B + 3 mm |
28 | 52 | 7 | 3.5 | 5 | B + 1.5 mm | B + 2 mm | B + 3 mm |
30 | 40 | 7 | 3.5 | 5 | B + 1.5 mm | B + 2 mm | B + 3 mm |
30 | 42 | 7 | 3.5 | 5 | B + 1.5 mm | B + 2 mm | B + 3 mm |
30 | 47 | 7 | 3.5 | 5 | B + 1.5 mm | B + 2 mm | B + 3 mm |
30 | 52 | 7 | 3.5 | 5 | B + 1.5 mm | B + 2 mm | B + 3 mm |
32 | 45 | 8 | 4 | 5.5 | B + 1.5 mm | B + 2 mm | B + 3 mm |
32 | 47 | 8 | 4 | 5.5 | B + 1.5 mm | B + 2 mm | B + 3 mm |
32 | 52 | 8 | 4 | 5.5 | B + 1.5 mm | B + 2 mm | B + 3 mm |
35 | 47 | 8 | 4 | 5.5 | B + 1.5 mm | B + 2 mm | B + 3 mm |
35 | 50 | 8 | 4 | 5.5 | B + 1.5 mm | B + 2 mm | B + 3 mm |
35 | 52 | 8 | 4 | 5.5 | B + 1.5 mm | B + 2 mm | B + 3 mm |
35 | 55 | 8 | 4 | 5.5 | B + 1.5 mm | B + 2 mm | B + 3 mm |
38 | 55 | 8 | 4 | 5.5 | B + 1.5 mm | B + 2 mm | B + 3 mm |
38 | 62 | 8 | 4 | 5.5 | B + 1.5 mm | B + 2 mm | B + 3 mm |
40 | 52 | 8 | 4 | 5.5 | B + 1.5 mm | B + 2 mm | B + 3 mm |
40 | 55 | 8 | 4 | 5.5 | B + 1.5 mm | B + 2 mm | B + 3 mm |
40 | 62 | 8 | 4 | 5.5 | B + 1.5 mm | B + 2 mm | B + 3 mm |
42 | 55 | 8 | 4 | 5.5 | B + 1.5 mm | B + 2 mm | B + 3 mm |
42 | 62 | 8 | 4 | 5.5 | B + 1.5 mm | B + 2 mm | B + 3 mm |
45 | 60 | 8 | 4 | 5.5 | B + 1.5 mm | B + 2 mm | B + 3 mm |
45 | 62 | 8 | 4 | 5.5 | B + 1.5 mm | B + 2 mm | B + 3 mm |
45 | 65 | 8 | 4 | 5.5 | B + 1.5 mm | B + 2 mm | B + 3 mm |
48 | 62 | 8 | 4 | 5.5 | B + 1.5 mm | B + 2 mm | B + 3 mm |
50 | 65 | 8 | 4 | 5.5 | B + 1.5 mm | B + 2 mm | B + 3 mm |
50 | 68 | 8 | 4 | 5.5 | B + 1.5 mm | B + 2 mm | B + 3 mm |
50 | 72 | 8 | 4 | 5.5 | B + 1.5 mm | B + 2 mm | B + 3 mm |
55 | 70 | 8 | 4 | 5.5 | B + 1.5 mm | B + 2 mm | B + 3 mm |
55 | 72 | 8 | 4 | 5.5 | B + 1.5 mm | B + 2 mm | B + 3 mm |
55 | 80 | 8 | 4 | 5.5 | B + 1.5 mm | B + 2 mm | B + 3 mm |
60 | 75 | 8 | 4 | 5.5 | B + 1.5 mm | B + 2 mm | B + 3 mm |
60 | 80 | 8 | 4 | 5.5 | B + 1.5 mm | B + 2 mm | B + 3 mm |
60 | 85 | 8 | 4 | 5.5 | B + 1.5 mm | B + 2 mm | B + 3 mm |
65 | 85 | 10 | 5 | 6.5 | B + 1.5 mm | B + 2 mm | B + 3 mm |
65 | 90 | 10 | 5 | 6.5 | B + 1.5 mm | B + 2 mm | B + 3 mm |
70 | 90 | 10 | 5 | 6.5 | B + 1.5 mm | B + 2 mm | B + 3 mm |
70 | 95 | 10 | 5 | 6.5 | B + 1.5 mm | B + 2 mm | B + 3 mm |
75 | 95 | 10 | 5 | 6.5 | B + 1.5 mm | B + 2 mm | B + 3 mm |
75 | 100 | 10 | 5 | 6.5 | B + 1.5 mm | B + 2 mm | B + 3 mm |
80 | 100 | 10 | 5 | 6.5 | B + 1.5 mm | B + 2 mm | B + 3 mm |
Patrick Keulers
Managing Director
Responsibilities: Sales,
Product development
Jacqueline Seidel
Assistant to the management
Responsibilities: Finance, marketing and sales